- Home
- Logistics Policy
Logistics Policy
Trixmall offers three logistics routes, including Mexico Packet Express, Mexico Consolidation Route, and UPS Mexico Packet, to meet various delivery time preferences. Customers can choose the appropriate logistics route based on their needs when placing an order.
Below are the delivery timeframes and detailed pricing information for the three routes.
- Express Route -【UPS Mexico Packet】
Transport Time Efficiency:9-13 Days
Weight Limit: 0g~20000g Minimum Weight Calculation Unit:500g
Note:a、Overweight is calculated by rounding up;b、The billing includes logistics costs only, excluding customs duties. Any taxes during delivery are the buyer's responsibility.
Product Weight Range (g) | Price (USD) | |
0 | 500 | 22.65 |
501 | 1,000 | 27.35 |
1001 | 1,500 | 32.21 |
1501 | 2,000 | 37.06 |
2001 | 2,500 | 42.21 |
2501 | 3,000 | 47.21 |
3001 | 3,500 | 52.21 |
3501 | 4,000 | 57.21 |
4001 | 4,500 | 61.91 |
4501 | 5,000 | 66.91 |
5001 | 5,500 | 78.38 |
5501 | 6,000 | 83.09 |
6001 | 6,500 | 87.79 |
6501 | 7,000 | 92.65 |
7001 | 7,500 | 97.06 |
7501 | 8,000 | 101.91 |
8001 | 8,500 | 106.03 |
8501 | 9,000 | 110.74 |
9001 | 9,500 | 115.59 |
9501 | 10,000 | 120.44 |
10001 | 10,500 | 135.59 |
10501 | 11,000 | 139.26 |
11001 | 11,500 | 143.82 |
11501 | 12,000 | 148.38 |
12001 | 12,500 | 152.94 |
12501 | 13,000 | 157.65 |
13001 | 13,500 | 162.35 |
13501 | 14,000 | 166.91 |
14001 | 14,500 | 171.47 |
14501 | 15,000 | 176.18 |
15001 | 15,500 | 191.03 |
15501 | 16,000 | 196.32 |
16001 | 16,500 | 201.32 |
16501 | 17,000 | 206.32 |
17001 | 17,500 | 211.47 |
17501 | 18,000 | 215.74 |
18001 | 18,500 | 220 |
18501 | 19,000 | 224.26 |
19001 | 19,500 | 228.53 |
19501 | 20,000 | 231.32 |
- Standard Route -【Mexico Consolidation Route】
Transport Time Efficiency:13-18 Days
Weight Limit: 0g~10000g Minimum Weight Calculation Unit:100g
Note:a、Overweight is calculated by rounding up;b、The billing includes logistics costs only, excluding customs duties. Any taxes during delivery are the buyer's responsibility.
Product Weight Range (g) | Price (USD) | |
0 | 100 | 5.74 |
101 | 200 | 6.91 |
201 | 300 | 8.09 |
301 | 400 | 9.26 |
401 | 500 | 10.59 |
501 | 600 | 11.76 |
601 | 700 | 12.94 |
701 | 800 | 14.12 |
801 | 900 | 15.29 |
901 | 1,000 | 16.62 |
1,001 | 1,100 | 17.79 |
1,101 | 1,200 | 18.97 |
1,201 | 1,300 | 20.15 |
1,301 | 1,400 | 21.32 |
1,401 | 1,500 | 22.65 |
1,501 | 1,600 | 23.82 |
1,601 | 1,700 | 25 |
1,701 | 1,800 | 26.18 |
1,801 | 1,900 | 27.35 |
1,901 | 2,000 | 28.68 |
2,001 | 2,100 | 30.29 |
2,101 | 2,200 | 31.47 |
2,201 | 2,300 | 32.65 |
2,301 | 2,400 | 33.82 |
2,401 | 2,500 | 35.15 |
2,501 | 2,600 | 36.32 |
2,601 | 2,700 | 37.5 |
2,701 | 2,800 | 38.68 |
2,801 | 2,900 | 39.85 |
2,901 | 3,000 | 41.18 |
3,001 | 3,100 | 42.35 |
3,101 | 3,200 | 43.53 |
3,201 | 3,300 | 44.71 |
3,301 | 3,400 | 45.88 |
3,401 | 3,500 | 47.21 |
3,501 | 3,600 | 48.38 |
3,601 | 3,700 | 49.56 |
3,701 | 3,800 | 50.74 |
3,801 | 3,900 | 51.91 |
3,901 | 4,000 | 53.24 |
4,001 | 4,100 | 54.41 |
4,101 | 4,200 | 55.59 |
4,201 | 4,300 | 56.76 |
4,301 | 4,400 | 57.94 |
4,401 | 4,500 | 59.26 |
4,501 | 4,600 | 60.44 |
4,601 | 4,700 | 61.62 |
4,701 | 4,800 | 62.79 |
4,801 | 4,900 | 63.97 |
4,901 | 5,000 | 65.29 |
5,001 | 5,100 | 66.47 |
5,101 | 5,200 | 67.65 |
5,201 | 5,300 | 68.82 |
5,301 | 5,400 | 70 |
5,401 | 5,500 | 71.32 |
5,501 | 5,600 | 72.5 |
5,601 | 5,700 | 73.68 |
5,701 | 5,800 | 74.85 |
5,801 | 5,900 | 76.03 |
5,901 | 6,000 | 77.35 |
6,001 | 6,100 | 78.53 |
6,101 | 6,200 | 79.71 |
6,201 | 6,300 | 80.88 |
6,301 | 6,400 | 82.06 |
6,401 | 6,500 | 83.38 |
6,501 | 6,600 | 84.56 |
6,601 | 6,700 | 85.74 |
6,701 | 6,800 | 86.91 |
6,801 | 6,900 | 88.09 |
6,901 | 7,000 | 89.41 |
7,001 | 7,100 | 90.59 |
7,101 | 7,200 | 91.76 |
7,201 | 7,300 | 92.94 |
7,301 | 7,400 | 94.12 |
7,401 | 7,500 | 95.44 |
7,501 | 7,600 | 96.62 |
7,601 | 7,700 | 97.79 |
7,701 | 7,800 | 98.97 |
7,801 | 7,900 | 100.15 |
7,901 | 8,000 | 101.47 |
8,001 | 8,100 | 102.65 |
8,101 | 8,200 | 103.82 |
8,201 | 8,300 | 105 |
8,301 | 8,400 | 106.18 |
8,401 | 8,500 | 107.5 |
8,501 | 8,600 | 108.68 |
8,601 | 8,700 | 109.85 |
8,701 | 8,800 | 111.03 |
8,801 | 8,900 | 112.21 |
8,901 | 9,000 | 113.53 |
9,001 | 9,100 | 114.71 |
9,101 | 9,200 | 115.88 |
9,201 | 9,300 | 117.06 |
9,301 | 9,400 | 118.24 |
9,401 | 9,500 | 119.56 |
9,501 | 9,600 | 120.74 |
9,601 | 9,700 | 121.91 |
9,701 | 9,800 | 123.09 |
9,801 | 9,900 | 124.26 |
9,901 | 10,000 | 125.59 |
- Economical Route -【Mexico Packet Express】
Transport Time Efficiency:18-27 Days
Weight Limit: 0g~10000g Minimum Weight Calculation Unit:100g
Note:a、Overweight is calculated by rounding up;b、The billing includes logistics costs only, excluding customs duties. Any taxes during delivery are the buyer's responsibility.
Product Weight Range (g) | Price (USD) | |
0 | 100 | 5.74 |
101 | 200 | 6.91 |
201 | 300 | 8.09 |
301 | 400 | 9.26 |
401 | 500 | 10.59 |
501 | 600 | 11.76 |
601 | 700 | 12.94 |
701 | 800 | 14.12 |
801 | 900 | 15.29 |
901 | 1,000 | 16.62 |
1,001 | 1,100 | 17.79 |
1,101 | 1,200 | 18.97 |
1,201 | 1,300 | 20.15 |
1,301 | 1,400 | 21.32 |
1,401 | 1,500 | 22.65 |
1,501 | 1,600 | 23.82 |
1,601 | 1,700 | 25 |
1,701 | 1,800 | 26.18 |
1,801 | 1,900 | 27.35 |
1,901 | 2,000 | 28.68 |
2,001 | 2,100 | 30.29 |
2,101 | 2,200 | 31.47 |
2,201 | 2,300 | 32.65 |
2,301 | 2,400 | 33.82 |
2,401 | 2,500 | 35.15 |
2,501 | 2,600 | 36.32 |
2,601 | 2,700 | 37.5 |
2,701 | 2,800 | 38.68 |
2,801 | 2,900 | 39.85 |
2,901 | 3,000 | 41.18 |
3,001 | 3,100 | 42.35 |
3,101 | 3,200 | 43.53 |
3,201 | 3,300 | 44.71 |
3,301 | 3,400 | 45.88 |
3,401 | 3,500 | 47.21 |
3,501 | 3,600 | 48.38 |
3,601 | 3,700 | 49.56 |
3,701 | 3,800 | 50.74 |
3,801 | 3,900 | 51.91 |
3,901 | 4,000 | 53.24 |
4,001 | 4,100 | 54.41 |
4,101 | 4,200 | 55.59 |
4,201 | 4,300 | 56.76 |
4,301 | 4,400 | 57.94 |
4,401 | 4,500 | 59.26 |
4,501 | 4,600 | 60.44 |
4,601 | 4,700 | 61.62 |
4,701 | 4,800 | 62.79 |
4,801 | 4,900 | 63.97 |
4,901 | 5,000 | 65.29 |
5,001 | 5,100 | 66.47 |
5,101 | 5,200 | 67.65 |
5,201 | 5,300 | 68.82 |
5,301 | 5,400 | 70 |
5,401 | 5,500 | 71.32 |
5,501 | 5,600 | 72.5 |
5,601 | 5,700 | 73.68 |
5,701 | 5,800 | 74.85 |
5,801 | 5,900 | 76.03 |
5,901 | 6,000 | 77.35 |
6,001 | 6,100 | 78.53 |
6,101 | 6,200 | 79.71 |
6,201 | 6,300 | 80.88 |
6,301 | 6,400 | 82.06 |
6,401 | 6,500 | 83.38 |
6,501 | 6,600 | 84.56 |
6,601 | 6,700 | 85.74 |
6,701 | 6,800 | 86.91 |
6,801 | 6,900 | 88.09 |
6,901 | 7,000 | 89.41 |
7,001 | 7,100 | 90.59 |
7,101 | 7,200 | 91.76 |
7,201 | 7,300 | 92.94 |
7,301 | 7,400 | 94.12 |
7,401 | 7,500 | 95.44 |
7,501 | 7,600 | 96.62 |
7,601 | 7,700 | 97.79 |
7,701 | 7,800 | 98.97 |
7,801 | 7,900 | 100.15 |
7,901 | 8,000 | 101.47 |
8,001 | 8,100 | 102.65 |
8,101 | 8,200 | 103.82 |
8,201 | 8,300 | 105 |
8,301 | 8,400 | 106.18 |
8,401 | 8,500 | 107.5 |
8,501 | 8,600 | 108.68 |
8,601 | 8,700 | 109.85 |
8,701 | 8,800 | 111.03 |
8,801 | 8,900 | 112.21 |
8,901 | 9,000 | 113.53 |
9,001 | 9,100 | 114.71 |
9,101 | 9,200 | 115.88 |
9,201 | 9,300 | 117.06 |
9,301 | 9,400 | 118.24 |
9,401 | 9,500 | 119.56 |
9,501 | 9,600 | 120.74 |
9,601 | 9,700 | 121.91 |
9,701 | 9,800 | 123.09 |
9,801 | 9,900 | 124.26 |
9,901 | 10,000 | 125.59 |